Due to the COVID-19 virus and the executive orders from the government on mass gatherings the Penick & Felumlee families decided to hold their annual joint bull sale online instead. **Extended bidding will start at 3 minutes, after one hour it will drop to 1 minute until the auction ends.**
Categories
|
Next
Reg#: +*19436593 | Sex: BULL | DOB: 3/10/19 | |
Sire: EF Commando 1366 | Dam: Wayview Barbara 7129-060 [CAF] | ||
CED: +13 | BW: -1.2 | WW: +62 | YW: +110 |
Milk: +33 | Mrb: +.87 | REA: +.60 | |
$M: +73 | $W: +76 | $B: +155 | $C: +274 |
Recommended for Heifers | |||
Meets C.A.B. Requirements |
More Details
Reg#: +*19436593 | Sex: BULL | DOB: 3/10/19 | |
Sire: EF Commando 1366 | Dam: Wayview Barbara 7129-060 [CAF] | ||
CED: +13 | BW: -1.2 | WW: +62 | YW: +110 |
Milk: +33 | Mrb: +.87 | REA: +.60 | |
$M: +73 | $W: +76 | $B: +155 | $C: +274 |
Recommended for Heifers | |||
Meets C.A.B. Requirements |
High Bid:
$2,400.00 – #10008
Bidding has closed on this lot