Due to the COVID-19 virus and the executive orders from the government on mass gatherings the Penick & Felumlee families decided to hold their annual joint bull sale online instead. **Extended bidding will start at 3 minutes, after one hour it will drop to 1 minute until the auction ends.**
Categories
Reg#: 19629747 | Sex: BULL | DOB: 9/18/18 | |
Sire: Thomas Waylon 4576 | Dam: Claylick Run Joan A017 | ||
CED: +7 | BW: +1.3 | WW: +68 | YW: +118 |
Milk: +23 | Mrb: +.83 | REA: +.78 | |
$M: +51 | $W: +71 | $B: +141 | $C: +234 |
Recommended for Cows or Large Frame Heifers | |||
Meets C.A.B. Requirements | |||
Consignor: Claylick Run Angus Genetics * 740-404-3594 |
More Details
Reg#: 19629747 | Sex: BULL | DOB: 9/18/18 | |
Sire: Thomas Waylon 4576 | Dam: Claylick Run Joan A017 | ||
CED: +7 | BW: +1.3 | WW: +68 | YW: +118 |
Milk: +23 | Mrb: +.83 | REA: +.78 | |
$M: +51 | $W: +71 | $B: +141 | $C: +234 |
Recommended for Cows or Large Frame Heifers | |||
Meets C.A.B. Requirements | |||
Consignor: Claylick Run Angus Genetics * 740-404-3594 |
High Bid:
$2,100.00 – #10023
Bidding has closed on this lot