Due to the COVID-19 virus and the executive orders from the government on mass gatherings the Penick & Felumlee families decided to hold their annual joint bull sale online instead. **Extended bidding will start at 3 minutes, after one hour it will drop to 1 minute until the auction ends.**
Categories
Reg#: 19674137 | Sex: BULL | DOB: 9/18/18 | |
Sire: Quaker Hill Rampage 0A36 | Dam: Exline's Absolute Lucy E3 [OSF] | ||
CED: I+10 | BW: I+1.2 | WW: I+66 | YW: I+111 |
Milk: I+20 | Mrb: I+.34 | REA: I+.99 | |
$M: +44 | $W: +64 | $B: +130 | $C: +213 |
Recommended for Cows or Large Frame Heifers | |||
Consignor: Claylick Run Angus Genetics * 740-404-3594 |
More Details
Reg#: 19674137 | Sex: BULL | DOB: 9/18/18 | |
Sire: Quaker Hill Rampage 0A36 | Dam: Exline's Absolute Lucy E3 [OSF] | ||
CED: I+10 | BW: I+1.2 | WW: I+66 | YW: I+111 |
Milk: I+20 | Mrb: I+.34 | REA: I+.99 | |
$M: +44 | $W: +64 | $B: +130 | $C: +213 |
Recommended for Cows or Large Frame Heifers | |||
Consignor: Claylick Run Angus Genetics * 740-404-3594 |
High Bid:
$1,600.00 – #10018
Bidding has closed on this lot