Due to the COVID-19 virus and the executive orders from the government on mass gatherings the Penick & Felumlee families decided to hold their annual joint bull sale online instead. **Extended bidding will start at 3 minutes, after one hour it will drop to 1 minute until the auction ends.**
Categories
Reg#: 19498604 | Sex: BULL | DOB: 3/1/19 | |
Sire: WayView Danny A290-6450 | Dam: Jolin Erica Megan 187-35 | ||
CED: +14 | BW: -1.4 | WW: +62 | YW: +115 |
Milk: +30 | Mrb: +.58 | REA: +.82 | |
$M: +55 | $W: +76 | $B: +144 | $C: +242 |
Recommended for Heifers | |||
Meets C.A.B. Requirements | |||
Consignor: Way View Cattle Co. * 740-404-1832 |
More Details
Reg#: 19498604 | Sex: BULL | DOB: 3/1/19 | |
Sire: WayView Danny A290-6450 | Dam: Jolin Erica Megan 187-35 | ||
CED: +14 | BW: -1.4 | WW: +62 | YW: +115 |
Milk: +30 | Mrb: +.58 | REA: +.82 | |
$M: +55 | $W: +76 | $B: +144 | $C: +242 |
Recommended for Heifers | |||
Meets C.A.B. Requirements | |||
Consignor: Way View Cattle Co. * 740-404-1832 |
High Bid:
$1,900.00 – #10010
Bidding has closed on this lot