Due to the COVID-19 virus and the executive orders from the government on mass gatherings the Penick & Felumlee families decided to hold their annual joint bull sale online instead. **Extended bidding will start at 3 minutes, after one hour it will drop to 1 minute until the auction ends.**
Categories
Reg#: 19411640 | Sex: BULL | DOB: 12/8/18 | |
Sire: Connealy Patriot 04H | Dam: WayView Primrose 1415-B145 | ||
CED: +11 | BW: -1.8 | WW: +56 | YW: +91 |
Milk: +32 | Mrb: +.70 | REA: +.40 | |
$M: +69 | $W: +77 | $B: +115 | $C: +218 |
Recommended for Heifers | |||
Meets C.A.B. Requirements | |||
Consignor: Way View Cattle Co. * 740-404-1832 |
More Details
Reg#: 19411640 | Sex: BULL | DOB: 12/8/18 | |
Sire: Connealy Patriot 04H | Dam: WayView Primrose 1415-B145 | ||
CED: +11 | BW: -1.8 | WW: +56 | YW: +91 |
Milk: +32 | Mrb: +.70 | REA: +.40 | |
$M: +69 | $W: +77 | $B: +115 | $C: +218 |
Recommended for Heifers | |||
Meets C.A.B. Requirements | |||
Consignor: Way View Cattle Co. * 740-404-1832 |
High Bid:
$3,000.00 – #10015
Bidding has closed on this lot