Due to the COVID-19 virus and the executive orders from the government on mass gatherings the Penick & Felumlee families decided to hold their annual joint bull sale online instead. **Extended bidding will start at 3 minutes, after one hour it will drop to 1 minute until the auction ends.**
Categories
Reg#: 19411705 | Sex: BULL | DOB: 1/1/19 | |
Sire: Connealy Patriot 04H | Dam: WayView Showtime 7186-566 | ||
CED: +10 | BW: -.8 | WW: +56 | YW: +95 |
Milk: +32 | Mrb: +.85 | REA: +.58 | |
$M: +66 | $W: +72 | $B: +136 | $C: +242 |
Recommended for Heifers | |||
Meets C.A.B. Requirements | |||
Consignor: Way View Cattle Co. * 740-404-1832 |
More Details
Reg#: 19411705 | Sex: BULL | DOB: 1/1/19 | |
Sire: Connealy Patriot 04H | Dam: WayView Showtime 7186-566 | ||
CED: +10 | BW: -.8 | WW: +56 | YW: +95 |
Milk: +32 | Mrb: +.85 | REA: +.58 | |
$M: +66 | $W: +72 | $B: +136 | $C: +242 |
Recommended for Heifers | |||
Meets C.A.B. Requirements | |||
Consignor: Way View Cattle Co. * 740-404-1832 |
High Bid:
$1,700.00 – #10019
Bidding has closed on this lot